LG-Ericsson (Refurbished)
LG Ericsson iPECS LDP-9224DF Digital Phone - Refurbished
RRP $165.00
$90.75inc
$74.25off RRP
The HP Poly Studio X32 All-in-One Android Bar, Stand Alone, Small Room, Webcam Mount Included is a compact video conferencing solution for small meeting spaces. It combines high-quality video, audio, and intuitive controls for seamless collaboration.
Designed for small meeting rooms, this all-in-one system offers exceptional video and audio quality. It's a reliable choice for businesses looking to enhance their conferencing capabilities.
As a trusted Poly partner, Telrex is proud to offer a full range of headsets, conference phones, business phones, video conferencing, software, and services. Poly's wide range of communication solutions allows your business to stay connected regardless of your team's location. Our Telrexperts have helped thousands of clients in various industries, from government and education to healthcare and financial services.
| Spec | Value |
|---|---|
| Brand | Poly (HP) |
| Model | Studio X32 All-In-One Video Bar |
| SKU / Part Number | A3SV5AA |
| Product Type | All-in-one video conferencing bar |
| Room Size | Small |
| Color | Black |
| Camera Resolution | 2160p, 4K UHD (3840 x 2160), 30 fps |
| Camera Sensor | 20 MP, single-lens |
| Horizontal Field of View | 120° |
| Diagonal Field of View | 132° |
| Zoom | 5x digital |
| Focus Type | Fixed focus |
| Smart Camera Technology | Poly DirectorAI with speaker framing, people framing, and group framing |
| Video Frame Rate | 6.25–30 fps (up to 4K resolution at 15 fps in call) |
| People Video Resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 30 fps from 512 Kbps |
| Content Video Resolution (Output) | UHD (3840 x 2160); QHD (2560 x 1440); FHD (1920 x 1080); HD (1280 x 720); SD (640 x 360) |
| Content Video Resolution (Input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
| Video Standards | H.264 AVC; H.265 |
| Audio Codecs | Siren 22, G.719, Siren 14, G.722.1C, G.722, G.722.1, G.711, G.728, G.729a |
| Microphones | Four MEMS microphones |
| Microphone Pickup Range | Up to 15 ft (4.57 m) |
| Microphone Sensitivity | -26 dB FS/Pa |
| Signal-to-Noise Ratio | 63 dB |
| Speakers | Built-in stereo speakers |
| Speaker Output Power | 2 x 5 W |
| Speaker Bandwidth | 100 Hz to 20 kHz |
| Speaker Sensitivity | Not published by HP/Poly |
| Audio Processing | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
| I/O Ports | 1 USB Type-C 5Gbps; 2 USB Type-A 5Gbps; 1 HDMI-in 1.4 (video and audio); 2 HDMI-out 2.0 (video); 1 RJ-45 (10/100/1000 Mbps) Ethernet (supporting PoE++) |
| Wireless | Wi-Fi 802.11a/b/g/n/ac/ax (MIMO) multi-channel concurrency; Bluetooth 5.0 |
| Network Capabilities | IPv4; IPv6; 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR); dynamic bandwidth allocation; reconfigurable MTU; web proxy (basic, digest, NTLM); SCEP |
| Security | AES 128-bit and AES 256-bit encryption; media encryption (H.323, SIP); H.235.6 support; authenticated access to admin menus, web interface and APIs; password policy configuration; security profiles; remote logging with TLS support; Kensington lock slot |
| Content Sharing | AirPlay, Miracast, digital whiteboarding, HDMI input |
| Compatible Platforms | Poly OS, Microsoft Teams, Zoom, RingCentral Rooms, GoToRoom, StarLeaf, 8x8 Meeting Rooms |
| Digital Signage | Appspace, Raydiant |
| Companion Camera Support | Poly Studio E360 360° center-of-table camera |
| Management | Poly Lens software |
| Power | Power over Ethernet (PoE++) injector or switch, compatible with IEEE 802.3bt class 6; shipped without power adapter |
| Lens Privacy Cover | Attachable |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) |
| Product Dimensions (W x D x H) | 22.7 x 2.6 x 2.95 in (576.8 x 66.1 x 74.8 mm) |
| Product Weight | 2.51 lb (1140 g) |
| Package Dimensions | 4.6 x 7.6 x 26.3 in (118 x 194 x 667 mm) |
| Package Weight | 6.6 lb (approx. 3000 g) |
| Master Carton Quantity | 1 |
| In the Box | Poly Studio X32; Ethernet cable; HDMI cable; privacy cover; display mounting clamp |
| Sustainability | At least 50% recycled plastic content; fabric contains 100% recycled PET; paper-based packaging from at least 70% recycled materials |
| Warranty | Poly standard one-year limited warranty |
| UPC | 199251229039 |
| SKU | A3SV5AA |
| MPN | A3SV5AA |
| Brand | Poly |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.120m |
| Shipping Length | 0.680m |
Need more information or assistance with this product?
Contact us on 1300 665 970 or complete an online enquiry and one of our staff members will get back to you as soon as possible.
SKU: A3SV5AA • MPN: A3SV5AA
Product Reviews
Polycom SoundStation IP7000 Expansion Microphones (Set of 2) - Refurbished
SKU: IP7000EXP-RPoly Bluetooth Remote Control, 2 AAA batteries included. Compatible with Poly G7500 and St
SKU: 874R8AAPoly Sync 40+ Smart Speakerphone, SY40 w/bluetooth & BT600 USB-A dongle
SKU: 772C5AAPoly G7500 4K Wireless Presentation system
SKU: 83Z49AAHP Poly Studio X30 all-in-one 4K Android Video Conferencing Bar - Huddle Room
SKU: 83Z45AA